QuickBooks POS Basic |
QuickBooks POS Pro |
QuickBooks POS Multi-Store |
|
---|---|---|---|
Click to buy |
Click to buy |
Click to buy |
|
Accept contactless payments | |||
Ecommerce integration for online and in-store management | |||
Integrates with top shopping carts and marketplaces including Shopify, Amazon, eBay, and more | |||
Expanded tablet compatibility | |||
Hardware takes up less space | |||
Save and email receipts | |||
Integrated credit card processing with QuickBooks Point of Sale Payments | |||
Integrates with QuickBooks Desktop financial software | |||
Basic reporting | |||
Take payments on the go with free QuickBooks GoPayment App | |||
Accurately ring up sales with barcode scanner | |||
Track and manage inventory | |||
Easy management of discounts, returns, store credit, and gift receipts | |||
Control of employee access in POS Employee access control | |||
QuickPick menu for touchscreen operation | |||
Create custom reports | |||
Customer file imports to Microsoft Excel and Word* | |||
Practice file for easy training without using store data | |||
Advanced inventory tracking and management | |||
Work Order and Sales Order tracking | |||
Track multiple vendors, UPC codes and serial numbers | |||
Automatic purchase order generation at pre-set inventory levels | |||
Rewards and loyalty program | |||
Layaway and Gift Cards | |||
Customizable price tags and receipts | |||
Photo feature for easy identification of inventory items | |||
Update prices and create discounts across products and departments | |||
Price Manager allows promotion scheduling, Buy 1 Get 1 Free, etc. | |||
Easy mailing list and label generation | |||
Shipment and package tracking using Shipping Manager | |||
Manage employees and payroll | |||
Hours and sales commission tracking | |||
Customer Manager for easy marketing | |||
Advanced reporting by store | |||
Manage multiple stores (up to 20 locations)* *Separate licenses required for each location. | |||
Track inventory transfers between stores | |||
Analyze sales and inventory data by store location | |||
Get an overview with consolidated multi-store reporting |










